Postgraduate
| INTAKE | NAME | PROGRAM | PROJECT TITLE/ ACHIEVEMENT | STATUS |
|---|---|---|---|---|
| 2023/2024 | ANTONY BIN SUMARDI | MENA | The Relationship Analysis Between Lightning Flashes and Meteorological Parameters | On Going |
| 2023/2024 | ANGKHANA A/P THONG | MENT | mmWave Propagation Characterization based on NYUSIM Channel Model with Atmospheric Effect | Completed |
| 2019/2020 | WOO YING YEE | MENT | Design and Analysis of Compact LoRa Antenna for IoT Application | Completed |
Final Year Project (FYP) – Bachelor Degree
| SESSION | NAME | PROGRAM | PROJECT TITLE/ ACHIEVEMENT | STATUS |
|---|---|---|---|---|
| 2023/2024 | TANG YIN JIE | BERG | Machine Learning-Based Tropospheric Refractivity Profile Estimation. | On Going |
| 2023/2024 | NUR ALIA SOFEA BINTI MOHD NAZUMI | BERG | Dynamic Correlation within Vertical Radio Refractivity Profiles in Peninsular Malaysia. | On Going |
| 2023/2024 | WAN IRFAN SHAHMEEY BIN WAN ZAINI | BERG | Design and Analysis of J-Pole Antenna for Radiosonde Receiver System. INOTEK 2024 Siri II – GOLD medal, FIRST PLACE AWARD (Emerging Technology) | On Going |
| 2023/2024 | OLIVIA ONG YI HUI | BERG | Rain Fade Prediction for Earth-Space Communication Links using Machine Learning. INOTEK 2024 Siri I – GOLD medal, SECOND PLACE AWARD (System Engineering) | Completed |
| 2023/2024 | KHAIRINA NAZIHAH BINTI AZAHAR | BERG | The Evaluation of 4G Network Performances on Campus. INOTEK 2024 Siri I – SILVER medal | Completed |
| 2022/2023 | AIN NADIHAH BINTI DAHALAN | BENG | Computational Analysis of Rain-Induced Cross Polarization on Satellite Communication in Peninsular Malaysia. INOTEK 2023 – BRONZE medal | Completed |
| 2022/2023 | NUR ZAFIRA ATIQA BINTI NORDIN | BENG | Rainfall Prediction Model using Machine Learning Method. INOTEK 2023 – BRONZE medal | Completed |
| 2022/2023 | ANGKHANA A/P THONG | BENG | Performance Analysis of Triangular Lattice Planar Array for MIMO System. Mini INOTEK 2023 – BRONZE medal | Completed |
| 2021/2022 | THIVILLAN A/L R.SHUNMUGAM | BENG | Scalibility Analysis of LoRa Network using Multiple Gateways | Completed |
| 2020/2021 | SOON TZE SIANG | BENG | Evaluation of LoRa Radio Links in Foliage Environments | Completed |
| 2020/2021 | MUHAMMAD AL NAZIRUL BIN MAHAMAD ZAINI | BENG | Evaluation of Ka-Band Rain Attenuation in Malaysia through Weather Radar Data | Completed |
| 2020/2021 | NUR AIDILLA BINTI SAIFULLIZAM | BENG | Performance Evaluation of LoRa Radio Links for Agricultural Purpose. Virtual INOTEK 2021 – GOLD medal, THIRD PLACE AWARD (Emerging Technology) | Completed |
| 2019/2020 | PAVITHERA A/P SUBRAMANIAM | BENG | Performance Evaluation of LoRa Radio Link in the Building for an Indoor Environment. Three Minute Thesis Competition (FKEKK) – FIRST PLACE Award | Completed |
| 2019/2020 | NUR AFIQAH BINTI AZMAN | BENG | Performance Analysis of Site Diversity Technique for Satellite Mitigation in Malaysia | Completed |
| 2018/2019 | NURAZRIANA BINTI SAMIN | BENG | Performance of Time Diversity Technique for Satellite Communication in Malaysia. INOTEK 2019 – GOLD medal, OUTSTANDING FINAL YEAR AWARD (IEEE) | Completed |
| 2018/2019 | NAJWANISA BINTI TUSIN | BENG | Characterization of Melting Layers using Weather Radar Data, INOTEK 2019 – BRONZE Medal | Completed |
| 2013/2014 | AINI NOOR LIANA BINTI AZMI | BENT | Prediction of Propagation Path Loss Model In Suburban Area, INOTEK 2013 – BRONZE medal | Completed |
| 2013/2014 | NURASLINDA BINTI ADNAN | BENW | Effect of Terrain Features on Wave Propagation | Completed |
Integrated Design Project (IDP) – Bachelor Degree
| SESSION | NAME | PROGRAM | PROJECT TITLE | STATUS |
|---|---|---|---|---|
| 2022/2023 | MUHAMMAD AIMAN BIN MOHD ZARAWI, WAN IRFAN SHAHMEEY BIN WAN ZAINI, MUHAMMAD FAIZ AIMAN BIN REZUAN | BERG | Low-cost Weather Satellite Ground Station System. INOTEK 2023 – SILVER medal, BEST POSTER STEM INVENTION & INNOVATION COMPETITION (WYSII) 2023 – GOLD medal, BEST INNOVATION AWARD (ENVIRONMENTAL CATEGORY) | Completed |
| 2021/2022 | MUHAMAD IZHAM BIN AZMAN, MUHAMAD AFIQ BIN MOKHTAR SANI, MUHAMMAD IKHMAL HAKIMEE BIN ROSMEZAN | BENG | A Low-Cost Environmental Monitoring System using LoRa Technology | Completed |
| 2020/2021 | THIVILLAN A/L R.SHUNMUGAM, THIVYA A/P KANNIAH, KAHTINISH A/L MURUGAIH | BENG | Environmental Monitoring System Based on LORA Technology | Completed |
| 2019/2020 | NURFATIN ELLAINIE BINTI IBRAHIM, NURUL IFFAH BINTI MANAF, NURUL SYAHIRAH BINTI YUSMAN | BENG | Smart Home Energy Monitor | Completed |
Diploma Project
| SESSION | NAME | PROJECT TITLE | STATUS |
|---|---|---|---|
| 2022/2023 | MUHAMMAD HAZIQ BIN CHE ROSBI | IoT Rain Gauge System | Completed |
| 2021/2022 | SABRINA BINTI ALI | Swiftlet Farm Environmental Monitoring IoT System | Completed |
| 2020/2021 | MUHAMMAD HASBI BIN MOHD ROZI | Weather Monitoring System for Home-Based Use | Completed |
| 2019/2020 | MOHD AFIQ BIN MOKHTAR SANI | IoT Based Home Security : Assistive Home Security for Visually Impact and Hearing Impact People | Completed |
| 2019/2020 | MUHAMAD AMIRUL ARIF BIN ZULKAFLI | Smart Lock Fingerprint Sensor | Completed |
| 2019/2020 | MUHAMAD IZHAM BIN AZMAN | IoT Based Home Control | Completed |
| 2018/2019 | MUHAMMAD AL NAZIRUL BIN MAHAMAD ZAINI | Rain Detector and Alert | Completed |
| 2018/2019 | MUHD AMER DANISH BIN MD AMERRUDDIN | Fingerprint Biometric Attendance System | Completed |







