Tugas kita hebat, untuk melahirkan orang-orang hebat!
TOTAL NUMBER OF STUDENTS: 2943
Since 2008 Up to Session 2021/2022

UTeM : Learning Management System (ULearn)
Thanks to the pandemic season, many lecturers manage to expand the potential of the ULearn in our teaching and learning process. It makes the teaching and learning experience more engaging and accessible at any time. I always ensure that my Learning Management System is fully utilised and aim to achieve blended learning status for every semester. Thank you to PSTP UTeM, which always improves the features, tools, and plugin functions to help with our teaching and learning materials.









Course Development
MEKH 5123: Applied & System Modeling
Supervision of Postgraduates
| NO | NAME | LEVEL OF STUDY | ROLE | STATUS | TITLE |
| 1 | MOHD ZARIFITRI BIN KASIM HAWARI | MASTERS-MEKH | MAIN SUPERVISOR | GRADUATED (2023) | |
| 1 | SITI NUR LYANA KARMILA BINTI NOR AZMI | MEKG | MAIN SUPERVISOR | ||
| 2 | MAJID RAFIQUE | MEKG | MAIN SUPERVISOR | ||
| 4 | FAISAL MUSLIH AL MUTAIRI | DOCTORATE | CO SUPERVISOR – FACULTY OF SCIENCE HEALTH, UKM | ACTIVE |
Supervision of Final Year Project
| NAME | STATUS | TITLE | YEAR GRADUATED |
| Muhammad Amirul Aiman Johari | Power Allocation with Non-Orthogonal Multiple Access for 5G Heterogeneous Network | 2022/2023 | |
| Jeslina Oon Jefrey Oon | GRADUATE | 2022/2023 (BEKM) | |
| THILLAI SRI NANTHAN A/L SIVANANDAN | GRADUATE | Simulation study on the Performance Analysis of 5G Cellular Networks | 2021/2022 (BEKM) |
| MUHAMMAD AZRI BIN AZMI | GRADUATE | PERFORMANCE ANALYSIS OF 5G CELLULAR NETWORKS: A SIMULATION STUDIES | 2021/2022 (BEKM) |
| RABIATUL ADAWIYAH BINTI SAFIEE | GRADUATE | INVESTIGATION ON RELAY NODE PLACEMENT IN WIRELESS SENSOR NETWORK FOR 5G MANUFACTURING INDUSTRY | 2020/2021 (BEKM) |
| WAN WING SHENG | GRADUATE | Investigation on Task Scheduling for Robotic System in 5G Manufacturing Industry | 2020/2021 (BEKM) |
| WONG HAO MING | GRADUATE | INVESTIGATION ON AN APPLICATION OF WIRELESS NETWORKS FOR INDUSTRIAL AUTOMATION-FACTORY AUTOMATION ON FACTORY AUTOMATION | 2020/2021 (BEKM) |
| LEE JIAN PING | GRADUATE | INVESTIGATION ON TASK DISTRIBUTION ALGORITHM FOR 5G ROBOTIC SYSTEM | 2019/2020 (BEKM) |
| AZIEMAH ATHIRAH AS’ARI | GRADUATE | INVESTIGATION ON ENERGY EFFICIENCY SCHEME FOR RELAY NODE PLACEMENT IN 5G NETWORKS | 2019/2020 (BEKM) |
| KEVIN GOH YU HAN | GRADUATE | INVESTIGATION ON SPECTRAL EFFICIENCY AND LATENCY OPTIMIZATION SCHEME FOR C-RAN | 2018/2019 (BEKM) |
| PATRICK LAU HUI HON | GRADUATE | INVESTIGATION ON POWER CONSUMPTION OF SMALL CELL NETWORK IN 5G HETNET SYSTEMS | 2017/2018 (BEKM) |
| AARON MARTIN | GRADUATE | THE INTEGRATION OF FUZZY LOGIC SYSTEM FOR OBSTACLE AVOIDANCE BEHAVIOUR OF MOBILE ROBOT | 2016/2017 (BEKM) |
| SYED MOHD SYAFIQ BIN SYED MAHMUD | GRADUATE | INTELLIGENT TRAFFIC LIGHTS CONTROL BY FUZZY LOGIC | 2009/2010 (BEKM) |
| MOHD HAFIZ BIN HAIRUDIN | GRADUATE | INTELLIGENT TRAFFIC LIGHT CONTROL METHOD BASED ON EXTENSION THEORY FOR CROSSROADS | 2009/2010 (BEKM) |
| ZAKWAN BIN MANSOR @ FADZIL | GRADUATE | DYNAMIC TRAFFIC LIGHT SEQUENCE ALGORITHM USING RFID | 2009/2010 (BEKM) |
| PUTERI NURUL FAREHA M. AHMAD MOKHTAR | GRADUATE | INTELLIGENT TRAFFIC LIGHT SYSTEM FOR AMJ HIGHWAY TRAFFIC PROBLEM | 2007/2008 (BEKC) |
| SITI FARIZA SUHAIMI | GRADUATE | SENSOR BASED TRAFFIC LIGHT SYSTEM | 2008/2009 (BEKC) |
| ROGER GLEN JISES | GRADUATE | ONE DIMENSIONAL COMPRESSIBLE FLUID FLOW IN TERMS OF MACH NUMBER | 2008/2009 (UTM) |
| CHIN FOOK LOONG | GRADUATE | APPLICATION OF SHOOTING METHOD ON BOUNDARY VALUE PROBLEM | 2007/2008 (UTM) |
| NOR AZRITA MOHD AMIN | GRADUATE | MARKOV CHAINS: APPLICATIONS IN BIOLOGY | 2006/2007 (UTM) |
Coordinator of Industrial Training
I have been with the Faculty Industrial Training Committee (JK Latihan Industri Pelajar FKE) since 2017 and with JK Latihan Industri Universiti since 2018. I was appointed as the Head of Industrial Training Coordinator for FKE from 2018 until Sept 2023. For more details on the Industrial Training opportunities, please refer to this link.
