
Teaching Evaluations
At the end of every semester, UTeM will collect the Teaching Evaluation from students based on various aspects of subject handling on the course instructors. The score ranges from 1 – 5 points where 5 points denotes the full score on every aspect on teaching. My teaching evaluation is listed as follows:
| Num. | Semester | Subject | Response | Scores |
|---|---|---|---|---|
|
1
|
1-2023/2024
|
BMFG 1313 Engineering Mathematics 1
|
108
|
4.80
|
|
2
|
1-2023/2024
|
BITG 1233 Computer Programming
|
392
|
4.66
|
|
3
|
2-2022/2023
|
BMCG 1013 Differential Equations
|
104
|
4.83
|
|
4
|
2-2022/2023
|
BITG 1233 Computer Programming
|
36
|
4.50
|
|
5
|
1-2022/2023
|
BMFG 1313 Engineering Mathematics 1
|
53
|
4.96
|
| 6 | 2-2021/2022 | BMCG 1013 Differential Equations | 72 | 4.89 |
| 7 | 1-2021/2022 | BMFG 1313 Engineering Mathematics 1 | 89 | 4.80 |
| 8 | 2-2020/2021 | BMCG 1013 Differential Equations | 84 | 4.89 |
| 9 | 1-2020/2021 | BMFG 1313 Engineering Mathematics 1 | 99 | 4.63 |
| 10 | 1-2020/2021 | DEKA 1212 Algebra | 39 | 4.43 |
| 11 | 2-2019/2020 | BMCG 1013 Differential Equations | 95 | 4.67 |
| 12 | 1-2019/2020 | BMFG 1313 Engineering Mathematics 1 | 112 | 4.78 |
| 13 | 1-2019/2020 | BEKG 2462 Engineering Mathematics & Statistics | 35 | 4.56 |
| 14 | 2-2018/2019 | BEKG 2462 Engineering Mathematics & Statistics | 91 | 4.62 |
| 15 | 2-2018/2019 | BEKG 2443 Engineering Mathematics 2 | 191 | 4.33 |
| 16 | 1-2018/2019 | BEKG 2443 Engineering Mathematics 2 | 59 | 4.66 |
| 17 | 1-2018/2019 | BMFG 1313 Engineering Mathematics 1 | 58 | 4.73 |
| 18 | 2-2017/2018 | BEKG 2452 Numerical Methods | 114 | 4.70 |
| 19 | 2-2017/2018 | BMCG 1013 Differential Equations | 52 | 4.70 |
| 20 | 1-2017/2018 | BMFG 1313 Engineering Mathematics 1 | 123 | 4.56 |
| 21 | 2-2016/2017 | BEKG 2452 Numerical Methods | 66 | 4.39 |
| 22 | 2-2016/2017 | BMCG 1013 Differential Equations | 49 | 4.64 |
| 23 | 1-2016/2017 | BENG 2142 Statistics | 118 | 4.31 |
| 24 | 2-2016/2017 | BEKG 2452 Numerical Methods | 129 | 4.55 |
| 25 | 2-2016/2017 | BMCG 1013 Differential Equations | 55 | 4.25 |
| 26 | 1-2015/2016 | BEKA 2453 Statistics & Numerical Methods | 33 | 4.37 |
| 27 | 1-2015/2016 | BMFG 1113 Engineering Mathematics | 54 | 4.24 |
| 28 | 2-2014/2015 | BEKA 2453 Statistics & Numerical Methods | 143 | 4.38 |
| 29 | 1-2014/2015 | BEKA 2333 Differential Equations | 194 | 4.38 |
The average teaching evaluation scores across semesters are shown as follows:
These figures are displayed in a line graph as follows:
Students’ Feedbacks
Feedbacks are collected from my beloved students using Padlet starting from session 2020/2021.
Feedbacks from Full Time Undergraduate Students
Feedbacks from Part Time Undergraduate Students


Here are some samples of feedback on the educational tool Edpuzzle.

These are some samples of feedbacks on the recorded videos.

